 
  
  























| Sponsorship Categories & Benefits | Platinum Sponsor | Diamond Sponsor | Dinner Sponsor | Gold / Lunch Sponsor | Silver Sponsor | Associate Sponsor | Corporate Contributor | 
| INR 15 Lakhs | INR 10 Lakhs | INR 10 Lakhs | INR 7.5 Lakhs | INR 5 lakhs | INR 3 Lakhs | INR 2 Lakh | |
| Logo Visibility | |||||||
| Pre-and post event | |||||||
| ◆ Event promotion materials – emailers, brochures etc. |  |  | |||||
| ◆ Social media posts on – LinkedIn, Twitter |  |  | |||||
| ◆ Smart Manufacturing Summit Portal** |  6 months |  3 months | |||||
| At event | |||||||
| ◆ Wings of the backdrop |  |  | |||||
| ◆ Panel “Thanking all the sponsors” at venue |  |  |  |  |  | ||
| ◆ Tent-cards placed around the venue |  |  |  |  |  |  |  | 
| ◆ Thank you Sponsor Panel at lunch venue |  | ||||||
| ◆ Thank you Sponsor Panel at dinner venue |  | ||||||
| ◆ Conference Booklet**** |  |  |  |  |  |  |  | 
| ◆ Advertisement in conference booklet |  Double Page |  Double Page |  Full page |  Full page |  Full page |  Full page | |
| At Event Promotion | |||||||
| ◆ Opportunity to screen corporate film* between sessions |  3 mins |  2 mins | |||||
| ◆ CEO message in between sessions and on CII Social Media Channels for Smart Manufacturing* |  |  | |||||
| ◆ Company Literature as part of conference booklet**** |  |  |  |  |  |  |  | 
| ◆ Sponsor Mementos |  |  |  |  | |||
| Exhibition | |||||||
| ◆ Opportunity to exhibit products / services*** | 18 | 12 | 12 | 12 | 6 | 6 | |
| ◆ Opportunity to screen corporate film* at exhibition venue | 7 Mins | 4 Mins | 4 Mins | ||||
| Seating | |||||||
| ◆ Complementary Passes | 10 | 5 | 5 | 3 | 3 | 1 | 1 | 




 
  
 